STATE SCHOLARSHIPS
| Deadline | Scholarship | Amount | # Available | ||||
| Major League Baseball | |||||||
| Zion's Bank Founders | 1 @ each college | ||||||
| Keppra Epilepsy | $5,000 | ||||||
| 02-01-06 | SUU Honors | 3.5 GPA & 26 ACT | |||||
| 02-01-06 | USU- Natural Resources | ||||||
| 02-03-06 | Prop/Cas Insurance | $1,000 | Insurance | ||||
| 02-10-06 | Comcast | $1000 | Leadership | ||||
| 02-15-06 | BestBuy | $5,000 | www.bestbuy.com/scholarships | ||||
| 02-15-06 | BYU Geology | Geology/Science | |||||
| 02-15-06 | Monsanto/Imagine | $1,500 | 100 Agriculture | ||||
| 02-15-06 | Westminster/Achievement | $15,000 | 10 | ||||
| 02-22-06 | U of U Access Program | $3,500 | Science/ Math | ||||
| 02-25-06 | U of U Political Science | Several | |||||
| Keppra Epilepsy | $5000 |
Free database www.tuitionfundingsources.com
username: morganhs, password: college
Last updated 12/01/05